Toutes les informations sur Powerturn
Que ce soit des informations sur les produits et les services, des libellés d'appels d'offres ou des instructions de montage : vous trouverez ici tous les documents essentiels sur le système Powerturn en téléchargement.
Brochure des système de portes battantes à actionnement automatique (PDF | 7.09 MB)Dépliant Powerturn (PDF | 2.32 MB)
Brochure des système de portes battantes à actionnement automatique (PDF | 7.09 MB)
Déclaration Produit Powerturn DGNB (PDF | 370 KB)
Déclaration Produit Powerturn LEED (PDF | 146 KB)
Mécanisme de sélection à la fermeture (IS) Powerturn (PDF | 7.48 MB)
Détecteur de fumée F/R Powerturn intégré (PDF | 0.99 MB)
Bras à coulisse porte-sensor Powerturn (PDF | 409 KB)
Élément de raccordement Powerturn (PDF | 765 KB)
Limiteur d'ouverture Powerturn (PDF | 2.19 MB)
Adaptateur Powerturn pour le bras à compas et le sensor (PDF | 601 KB)
Powerturn with roller guide rail, transom installation hinge side - PDF (PDF | 427 KB)
Powerturn with roller guide rail, transom installation hinge side - DWG (DWG | 841 KB)
Powerturn with roller guide rail, transom installation hinge side - DXF (DXF | 3.31 MB)
Powerturn with roller guide rail, transom installation opposite hinge side - PDF (PDF | 423 KB)
Powerturn with roller guide rail, transom installation opposite hinge side - DWG (DWG | 819 KB)
Powerturn with roller guide rail, transom installation opposite hinge side - DXF (DXF | 3.21 MB)
Powerturn with roller guide rail, door installation hinge side - PDF (PDF | 363 KB)
Powerturn with roller guide rail, door installation hinge side - DWG (DWG | 613 KB)
Powerturn with roller guide rail, door installation hinge side - DXF (DXF | 2.31 MB)
Powerturn with roller guide rail, door installation opposite hinge side - PDF (PDF | 362 KB)
Powerturn with roller guide rail, door installation opposite hinge side - DWG (DWG | 577 KB)
Powerturn with roller guide rail, door installation opposite hinge side - DXF (DXF | 2.10 MB)
Powerturn with link arm, transom installation opposite hinge side - PDF (PDF | 397 KB)
Powerturn with link arm, transom installation opposite hinge side - DWG (DWG | 802 KB)
Powerturn with link arm, transom installation opposite hinge side - DXF (DXF | 3.12 MB)
Powerturn with link arm, transom installation hinge side - PDF (PDF | 365 KB)
Powerturn with link arm, transom installation hinge side - DWG (DWG | 623 KB)
Powerturn with link arm, transom installation hinge side - DXF (DXF | 2.34 MB)
Powerturn 2-leaf with roller guide rail, transom installation hinge side - PDF (PDF | 534 KB)
Powerturn 2-leaf with roller guide rail, transom installation hinge side - DWG (DWG | 1.15 MB)
Powerturn 2-leaf with roller guide rail, transom installation hinge side - DXF (DXF | 4.73 MB)
Powerturn 2-leaf with link arm, transom installation opposite hinge side - PDF (PDF | 464 KB)
Powerturn 2-leaf with link arm, transom installation opposite hinge side - DWG (DWG | 1.07 MB)
Powerturn 2-leaf with link arm, transom installation opposite hinge side - DXF (DXF | 4.31 MB)
Powerturn IS/TS, transom installation hinge side with TS5000 L - PDF (PDF | 468 KB)
Powerturn IS/TS, transom installation hinge side with TS5000 L - DWG (DWG | 1.22 MB)
Powerturn IS/TS, transom installation hinge side with TS5000 L - DXF (DXF | 4.98 MB)
Powerturn IS/TS with link arm, transom installation opposite hinge side - PDF (PDF | 469 KB)
Powerturn IS/TS with link arm, transom installation opposite hinge side - DWG (DWG | 1.55 MB)
Powerturn IS/TS with link arm, transom installation opposite hinge side - DXF (DXF | 6.30 MB)
Sensors hole patterns - PDF (PDF | 203 KB)
Notre entraînement le plus puissant : GEZE Powerturn
Liberté de création - avec le nouveau GEZE Powerturn
Accessibilité - avec le nouveau GEZE Powerturn
Facilité d'installation - avec le nouveau GEZE Powerturn
Vidéo de montage du GEZE Powerturn
Vidéo de montage : Mécanisme de sélection à la fermeture (IS) GEZE Powerturn
Vidéo de montage : Bras à coulisse porte-sensor GEZE Powerturn